1
/
of
1
mysite
Electra Vale Go! 9D EQ
Electra Vale Go! 9D EQ
Regular price
£1,199.97 GBP
Regular price
£3,549.99 GBP
Sale price
£1,199.97 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Vale Go! 9D EQ will comfortably handle anything from everyday errands to daily commutes to fun getaways. This e-bike features a powerful Bosch Active Line Plus motor, fully integrated battery and a step-thru frame. Bosch's Kiox display delivers Bluetooth connectivity and advanced rider information. Most importantly it's an Electra, so it's a blast to ride.
![]()

- The Vale Go! 9D EQ features our patented Flat Foot Technology® and Bosch Active Line Plus motor for optimal comfort and control.
- Easily monitor rider data such as speed, battery charge and turn-by-turn navigation in one place with the hi-resolution Bosch Kiox color display.
- The step-thru frame provides easy on and off maneuverability.
- Equipped with color-matched fenders and LED lights, this e-bike is ready for all conditions.
- Turn your e-bike into a me-bike by adding a basket, bell or helmet. The e-ssentials, of course.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.

| Frame | 6061-T6 aluminum w/ patented Flat Foot Technology® |
| Fork | Alloy hydroformed |
| Tire | Bontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40'' |
| Hub Rear | Alloy low-flange w/6-bolt disc, 32h, 12mm thru-axle |
| Rim | Alloy double walled 27.5''x32h |
| Skewer Front | Alloy thru-axle, 12mm x 143mm |
| Skewer Rear | Alloy thru-axle, 12mm x 174mm |
| Shifter | Shimano Alivio M3100, 9 speed |
| Rear Derailleur | Shimano Alivio M3100, long cage |
| Crank | ProWheel alloy, 170mm length |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chain | KMC E9T EPT anti-rust |
| Chainring | Steel 40T w/alloy guard |
| Brake | Tektro hydraulic disc |
| Brake Rotor | Tektro, 6-bolt, 160mm // Tektro, 6-bolt, 180mm |
| Pedal | Resin platform w/grip tape tread |
| Saddle | Selle Royal Essenza Plus |
| Seatpost | Alloy suspension post 27.2x400mm, 40mm travel |
| Handlebar | Alloy custom bend |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 60mm length |
| Headset | FSA e2 integrated |
| Grips | Electra Vale custom ergo Kraton w/alloy locking collars |
| Cargo Rack | Rear MIK compatible rack |
| Light | Spanninga Axendo XE, LED, headlight // Spanninga Presto XE, LED, taillight |
| Kickstand | Adjustable length alloy kickstand |
| Battery | Bosch PowerTube 500Wh |
| Motor | Bosch Active Plus, 250 watt, 50 Nm, 20mph or 32km/h |
| Charger | Bosch standard 4A, 100-240V |
Geometry Chart
| Frame Reach | 31.1 |
| Frame Stack | 60.6 |
| Head Angle | 68.0° |
| Head Tube Length | 21 |
| Seat Tube | 45.6 |
| Seat Tube Angle | 67.0° |
| Standover | 51 |
| Wheelbase | 119 |
| Wheel Size | 27.5" |
| Size | M |
Share
